| Rank | | Artist | Album |
| 1 |  | Radiohead | OK Computer |
| 2 |  | Clash | London Calling |
| 3 |  | Arcade Fire | Funeral |
| 4 |  | Nirvana | Nevermind |
| 5 |  | Pixies | Doolittle |
| 6 |  | Neutral Milk Hotel | In The Aeroplane Over The Sea |
| 7 |  | Beatles | White Album |
| 8 |  | U2 | The Joshua Tree |
| 9 |  | Radiohead | The Bends |
| 10 |  | Pixies | Surfer Rosa |
| 11 |  | Radiohead | Kid A |
| 12 |  | Beatles | Abbey Road |
| 13 |  | Jeff Buckley | Grace |
| 14 |  | Beatles | Revolver |
| 15 |  | Sufjan Stevens | Illinois |
| 16 |  | The Smiths | The Queen is Dead |
| 17 |  | Pearl Jam | Ten |
| 18 |  | David Bowie | The Rise and Fall of Ziggy Stardust |
| 19 |  | Beatles | Sgt. Peppers Lonely Hearts Club Band |
| 20 |  | Radiohead | In Rainbows |
| 21 |  | The Cure | Disintegration |
| 22 |  | Elliott Smith | Either/Or |
| 23 |  | Pink Floyd | Dark Side of the Moon |
| 24 |  | Flaming Lips | Yoshimi Battles The Pink Robots |
| 25 |  | Beastie Boys | Pauls Boutique
|
No comments:
Post a Comment